
WINBAK FARM'S YEARLINGS ARE BORN TO COMPETE AND RAISED TO WIN.
Be sure to check out our lineup to take advantage of opportunities in slot-enriched states.
Our yearlings are eligible in Delaware, Indiana, Maryland, New York, Ohio, Ontario and Pennsylvania.
2020 Lexington LINEUP
Please click on a yearling’s name for more information.Click on the hip number to view a yearlings video.
Sale | Hip | Gait | Sex | Yearling | Sire | Dam | Sire of Dam | State | |
---|---|---|---|---|---|---|---|---|---|
10/5-10/9 LEXINGTON | 33 | P | F | Betting Hannah | Betting Line | Unred Hanover | Western Ideal | PA | |
10/5-10/9 LEXINGTON | 48 | P | F | Free As Can Be | Bettor's Delight | Free Show | Badlands Hanover | ON | |
10/5-10/9 LEXINGTON | 50 | P | C | Bring The Bling | Sweet Lou | Hallie Gallie | Village Jolt | PA | |
10/5-10/9 LEXINGTON | 54 | P | F | Royal Tears | Betting Line | Weeper | Allamerican Native | PA | |
10/5-10/9 LEXINGTON | 99 | T | C | Inn At Rodanthe | Cantab Hall | Met's Inn | Mutineer | PA | |
10/5-10/9 LEXINGTON | 102 | P | C | Team Mac | Bettor's Delight | Sports Chic | Sportswriter | ON | |
10/5-10/9 LEXINGTON | 115 | P | F | Always Beachy | Always B Miki | My Little Beach | Somebeachsomewhere | PA | |
10/5-10/9 LEXINGTON | 122 | P | C | War Of Will^ | Captaintreacherous | Wishfor Rocknroll | Rocknroll Hanover | PA | |
10/5-10/9 LEXINGTON | 154 | P | C | Mcdreamer | Betting Line | Dreams Are Great | Dream Away | PA | |
10/5-10/9 LEXINGTON | 158 | P | F | American Ticket | American Ideal | Free Ticket | Quik Pulse Mindale | NY | |
10/5-10/9 LEXINGTON | 171 | T | C | Bar Brawl | Muscle Mass | Bailey's Breeze | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 189 | P | C | Bet A Bundle^ | Betting Line | Amazing Control | Shadow Play | PA | |
10/5-10/9 LEXINGTON | 194 | P | F | Chances Are Ideal | American Ideal | Chancey Lady | Camluck | NY | |
10/5-10/9 LEXINGTON | 203 | P | F | Blazing Spirit | Sweet Lou | Village Madonna | Rocknroll Hanover | PA | |
10/5-10/9 LEXINGTON | 217 | P | F | House Hunt | Huntsville | Wishfora Fullhouse | Cam's Card Shark | NY | |
10/5-10/9 LEXINGTON | 227 | P | F | Jazzed^ | Betting Line | Sportsfancy | Sportsmaster | PA | |
10/5-10/9 LEXINGTON | 242 | P | F | Bet She Can Fly | Betting Line | Tidewaterdragonfly | Dragon Again | PA | |
10/5-10/9 LEXINGTON | 254 | T | F | Seven Cupids | Chapter Seven | Love Tactics | Tagliabue | NY | |
10/5-10/9 LEXINGTON | 260 | T | F | Donna's Dance | Donato Hanover | U Wanna Lindy | S J's Photo | PA | |
10/5-10/9 LEXINGTON | 285 | P | F | Empowerment^ | Betting Line | Logan's Girl | Roddy's Bags Again | PA | |
10/5-10/9 LEXINGTON | 293 | P | F | Bet On Sandy | Bettor's Delight | Sand Speed | Matt's Scooter | ON | |
10/5-10/9 LEXINGTON | 295 | T | C | Bar Back Buddy | Bar Hopping | Kimco Hall | Andover Hall | PA | |
10/5-10/9 LEXINGTON | 300 | P | C | Wish For Vodka | Always B Miki | Regal Wish | Cam's Card Shark | PA | |
10/5-10/9 LEXINGTON | 320 | P | C | Raising Sand | Sportswriter | Drag N Sand | Dragon Again | ON | |
10/5-10/9 LEXINGTON | 338 | P | F | Bettor Deal | Bettor's Delight | United Ideal | American Ideal | ON | |
10/5-10/9 LEXINGTON | 342 | T | F | Shy Stella | Chapter Seven | Mia Stellina | CR Commando | NY | |
10/5-10/9 LEXINGTON | 354 | P | F | Graceful Moves | Bettor's Delight | Ireneonthemove | Powerful Toy | ON | |
10/5-10/9 LEXINGTON | 360 | T | F | Hopes N Wishes | Bar Hopping | Hall Of Wishes | Broadway Hall | PA | |
10/5-10/9 LEXINGTON | 377 | P | F | Rainbow Queen^ | Sweet Lou | Red Carpet Queen | Western Hanover | PA | |
10/5-10/9 LEXINGTON | 381 | T | C | Hall Of Duty | Cantab Hall | Starlit Eyes | CR Commando | PA | |
10/5-10/9 LEXINGTON | 401 | P | F | Twinkle In Hereye | Bettor's Delight | Ashlee's Star | Western Hanover | ON | |
10/5-10/9 LEXINGTON | 402 | P | C | Stroll Patrol | American Ideal | Walk Softly | Allamerican Native | NY | |
10/5-10/9 LEXINGTON | 406 | T | C | Grand Spa | E L Titan | Day At The Spa | Andover Hall | NY | |
10/5-10/9 LEXINGTON | 431 | P | F | Clear As Glass | American Ideal | Glass Maker | Artsplace | NY | |
10/5-10/9 LEXINGTON | 436 | P | F | Ain't She Special | American Ideal | I'm Just Special | Camluck | NY | |
10/5-10/9 LEXINGTON | 440 | P | C | Lenda Hand Man | American Ideal | Ashleeswayrhighway | Bettor's Delight | NY | |
10/5-10/9 LEXINGTON | 447 | T | F | Fit Fanatic | Cantab Hall | Fitness Girl | Muscles Yankee | PA | |
10/5-10/9 LEXINGTON | 453 | T | F | Classic Magic+ | Kadabra | Life Class | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 461 | T | F | Fancy Queen | Kadabra | Fancy Fran | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 465 | T | C | Engage | Resolve | Puta Ring On It | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 469 | T | F | Turn The Tab^ | Cantab Hall | New Leaf | Muscles Yankee | PA | |
10/5-10/9 LEXINGTON | 483 | P | F | Grin N Sin | Bettor's Delight | Smokin N Grinin | Grinfromeartoear | ON | |
10/5-10/9 LEXINGTON | 488 | P | F | Bets On The Beach+ | Bettor's Delight | Beaches N Dreams | Rocknroll Hanover | ON | |
10/5-10/9 LEXINGTON | 491 | T | F | Young Michelle | Cantab Hall | Miss Michelle H | King Conch | PA | |
10/5-10/9 LEXINGTON | 495 | P | F | Rumored+ | Sweet Lou | Major Crush | Art Major | PA | |
10/5-10/9 LEXINGTON | 507 | P | C | Joint Account | American Ideal | Art Account | Artsplace | NY | |
10/5-10/9 LEXINGTON | 517 | P | C | Keepin Fit | A Rocknroll Dance | Kutekatie | Real Artist | PA | |
10/5-10/9 LEXINGTON | 519 | T | F | Flaunt It To Winit | Credit Winner | Love To Flaunt | Angus Hall | NY | |
10/5-10/9 LEXINGTON | 520 | P | F | Nite Time Deal | American Ideal | Midnight Art | Artsplace | NY | |
10/5-10/9 LEXINGTON | 541 | P | F | Best Diva | Roll With Joe | Purrfect Diva | Badlands Hanover | NY | |
10/5-10/9 LEXINGTON | 544 | T | C | Pour Mea Double | Bar Hopping | Ms Kristin | Donerail | PA | |
10/5-10/9 LEXINGTON | 564 | T | F | Devious Promises | Devious Man | Promising Diva | Broad Bahn | NY | |
10/5-10/9 LEXINGTON | 585 | P | F | Better Catch Girl | Betterthancheddar | Catch The Show | Real Artist | ON | |
10/5-10/9 LEXINGTON | 590 | T | C | Bronte's Hero^ | Explosive Matter | Brontease | Balanced Image | PA | |
10/5-10/9 LEXINGTON | 595 | P | F | Bag Bingo | Shadow Play | Bagaholic | Dragon Again | ON | |
10/5-10/9 LEXINGTON | 598 | P | F | All Terrain | Artspeak | Winbak Speedi | Riverboat King | ON | |
10/5-10/9 LEXINGTON | 602 | T | F | Ashes Smokin | Kadabra | Smokin Ash | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 605 | P | C | Chariot Drive | Heston Blue Chip | Elizabeth Spencer | Western Ideal | NY | |
10/5-10/9 LEXINGTON | 618 | T | C | Arch Ruler | Archangel | Females Rule | Angus Hall | ON | |
10/5-10/9 LEXINGTON | 622 | P | C | Sixinsix*^ | American Ideal | Inanotherworld | Artsplace | NY | |
10/5-10/9 LEXINGTON | 628 | P | F | Body Express | Shadow Play | Lady Leslie | Walton Hanover | ON | |
10/5-10/9 LEXINGTON | 634 | T | F | Devious Maid | Devious Man | Maiden Knight | Conway Hall | NY | |
10/5-10/9 LEXINGTON | 640 | P | C | Power Blu | Heston Blue Chip | Power Again | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 650 | T | C | Barroom Brawl Boys | Muscle Mass | Bar Ballad | Windsong's Legacy | ON | |
10/5-10/9 LEXINGTON | 654 | P | C | Master Fencer | Betterthancheddar | Kimberly's Baby | Vintage Master | ON | |
10/5-10/9 LEXINGTON | 655 | P | C | Jersey Justice | Heston Blue Chip | Jersey Pearl | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 656 | P | F | Better Double Flip | Betterthancheddar | Double Flip | Badlands Hanover | ON | |
10/5-10/9 LEXINGTON | 659 | P | F | Night Legs | Shadow Play | Dancingatnight | Rocknroll Hanover | ON | |
10/5-10/9 LEXINGTON | 660 | T | F | All The Credit | Credit Winner | Medallist | Glidemaster | NY | |
10/5-10/9 LEXINGTON | 662 | P | C | Three Peaks | Shadow Play | Lislea Phia | Lislea | ON | |
10/5-10/9 LEXINGTON | 665 | P | C | Cheekie Play | Shadow Play | Twin B Cheeks | Sportswriter | ON | |
10/5-10/9 LEXINGTON | 669 | P | C | Desire To Fire | Sportswriter | Ashlee's Spitfire | Roll With Joe | ON | |
10/5-10/9 LEXINGTON | 672 | P | C | Beat Reporter | Sportswriter | Betterthanrevenge | Quik Pulse Mindale | ON | |
10/5-10/9 LEXINGTON | 674 | P | F | In A Daze | Heston Blue Chip | Hypnotize | Artiscape | NY | |
10/5-10/9 LEXINGTON | 678 | P | F | Sweet Gadgets | Sweet Lou | Gadgets To Go | Cam's Card Shark | PA | |
10/5-10/9 LEXINGTON | 697 | P | F | Better Sing It | Betterthancheddar | My Perfect Rhyme | Cole Muffler | ON | |
10/5-10/9 LEXINGTON | 703 | P | F | Ima Blast | Heston Blue Chip | Siobhan | Beach Towel | NY | |
10/5-10/9 LEXINGTON | 711 | P | C | Play N Bad+ | Shadow Play | Fit N Bad | Badlands Hanover | ON | |
10/5-10/9 LEXINGTON | 717 | P | F | Buy One Get One | Roll With Joe | Double Ideal | Western Ideal | NY | |
10/5-10/9 LEXINGTON | 720 | P | C | Flip My Chip | Heston Blue Chip | Restive Hanover | The Panderosa | NY | |
10/5-10/9 LEXINGTON | 730 | P | C | Coastal Front^ | Downbytheseaside | She's Poison | Western Ideal | OH | |
10/5-10/9 LEXINGTON | 739 | P | C | Control Your Roll | Fear The Dragon | Pleasant Roll | Roll With Joe | OH | |
10/5-10/9 LEXINGTON | 741 | T | F | Queen's Future | My MVP | Herculotte Hanover | Andover Hall | OH | |
10/5-10/9 LEXINGTON | 753 | P | F | Hope N Fear^ | Fear The Dragon | Odds On The Hat | Life Sign | OH | |
10/5-10/9 LEXINGTON | 776 | P | F | Idealinfun^ | Western Ideal | Funny Card | Cam's Card Shark | PA | |
10/5-10/9 LEXINGTON | 785 | T | F | Crown N Halo | Archangel | Commando Queen | CR Commando | ON | |
10/5-10/9 LEXINGTON | 787 | P | C | World For Two | A Rocknroll Dance | Fit N Fancy | Life Sign | PA | |
10/5-10/9 LEXINGTON | 796 | P | F | Blueberry Shake | Heston Blue Chip | Chotat Milk | Jate Lobell | NY | |
10/5-10/9 LEXINGTON | 806 | P | C | Defensive Player | Heston Blue Chip | Selinas's Joy | Dragon Again | NY | |
10/5-10/9 LEXINGTON | 807 | P | F | Ezbriesybeautiful | Betterthancheddar | Michelle's Prayer | Red River Hanover | ON | |
10/5-10/9 LEXINGTON | 811 | T | F | I'm Da Bomb^ | Explosive Matter | Supreme Dish | Malabar Man | PA | |
10/5-10/9 LEXINGTON | 816 | P | F | Time To Roar | Heston Blue Chip | Tiger Style | Life Sign | NY | |
10/5-10/9 LEXINGTON | 818 | T | F | Ruffle My Truffles | Explosive Matter | Truffles | Chocolatier | PA | |
10/5-10/9 LEXINGTON | 845 | P | C | Fear No More^ | Fear The Dragon | Wisdom | Artsplace | OH | |
10/5-10/9 LEXINGTON | 849 | P | C | Boogie Shoes | Western Ideal | Boogie Woogie Flu | Armbro Mackintosh | PA | |
10/5-10/9 LEXINGTON | 857 | P | C | Ridin Roads | Western Ideal | Marietta Hall | Cambest | PA | |
^Also Kentucky eligible
+No Stored Stem Cells Available
~Yearlings are located at Winbak Farm of NY
*Agent Horse
Click here for how to register for 9/14 Goshen Sale online bidding!
Horses Selling at the Ohio Jug Sale will be selling in the Spring Haven consignment
Click here for how to register for 9/18 Ohio Jug Sale online bidding!
Find more on Stem Cells here:
2020 SALE DATES
Sept. 14th
Sept. 18th
Sept. 25th-26th
Oct. 5th-9th
NEW!
Oct. 17th
Nov. 3rd-5th
Nov. 6th-7th
The Black Book was previously referred to as Harrisburg. The sale will be held in Timonium, MD in 2020.
Find information on
the new Ontario Select Sale at: